Top to Scroll

Pipe Flange Size & Bolt Chart

Explore our pipe flange size and bolt chart, a must-have tool for wholesale distributors in the PVF (pipe, valve, and fitting) industry. Pipe flanges play a crucial role in connecting piping systems securely, using bolted arrangements and gaskets for a reliable seal. 

From determining the right bolt patterns to choosing the most suitable connection types, our pipe flange size and bolt chart empowers wholelsale distributors to make informed decisions and streamline operations in the PVF industry. 

ASME/ANSI B16.5 Flanges and Bolts Dimensions - Class 150
Nominal Pipe Size NPS (Inches) Class 150
Outside Diameter of Flange (Inches) No. of Bolts Diameter of Bolts (Inches) Diameter of Bolt Holes (Inches) Bolt Circle (Inches)
1/2" 3.50 4 1/2" 5/8" 2.38
3/4" 3.88 4 1/2" 5/8" 2.75
1" 4.25 4 1/2" 5/8" 3.12
1-1/4" 4.62 4 1/2" 5/8" 3.50
1-1/2" 5.00 4 1/2" 5/8" 3.88
2" 6.00 4 5/8" 3/4" 4.75
2-1/2" 7.00 4 5/8" 3/4" 5.50
3" 7.50 4 5/8" 3/4" 6.00
3-1/2" 8.50 8 5/8" 3/4" 7.00
4" 9.00 8 5/8" 3/4" 7.50
5" 10.00 8 3/4" 7/8" 8.50
6" 11.00 8 3/4" 7/8" 9.50
8" 13.50 8 3/4" 7/8" 11.75
10" 16.00 12 7/8" 1" 14.25
12" 19.00 12 7/8" 1" 17.00
14" 21.00 12 1" 1-1/8" 18.75
16" 23.50 16 1" 1-1/8" 21.25
18" 25.00 16 1-1/8" 1-1/4" 22.75
20" 27.50 20 1-1/8" 1-1/4" 25.00
24" 32.00 20 1-1/4" 1-3/8" 29.50

NOTE: 1 inch = 25.4mm

ASME/ANSI B16.5 Flanges and Bolts Dimensions - Class 300
Nominal Pipe Size NPS (Inches) Class 300
Diameter of Flange (Inches) No. of Bolts Diameter of Bolts (Inches) Diameter of Bolt Holes (Inches) Bolt Circle (Inches)
1/2" 3.75 4 1/2" 5/8" 2.62
3/4" 4.62 4 5/8" 3/4" 3.25
1" 4.88 4 5/8" 3/4" 3.50
1-1/4" 5.25 4 5/8" 3/4" 3.88
1-1/2" 6.12 4 3/4" 7/8" 4.50
2" 6.50 8 5/8" 3/4" 5.00
2-1/2" 7.50 8 3/4" 7/8" 5.88
3" 8.25 8 3/4" 7/8" 6.62
3-1/2" 9.00 8 3/4" 7/8" 7.25
4" 10.00 8 3/4" 7/8" 7.88
5" 11.00 8 3/4" 7/8" 9.25
6" 12.50 12 3/4" 7/8" 10.62
8" 15.00 12 7/8" 1" 13.00
10" 17.50 16 1" 1-1/8" 15.25
12" 20.50 16 1-1/8" 1-1/4" 17.75
14" 23.00 20 1-1/8" 1-1/4" 20.24
16" 25.50 20 1-1/4" 1-3/8" 22.50
18" 28.00 24 1-1/4" 1-3/8" 24.74
20" 30.50 24 1-1/4" 1-3/8" 27.00
24" 36.00 24 1-1/2" 1-5/8" 32.00

 

UPGRADE YOUR PIPING SYSTEM TODAY

cookie not Alanı Link Tıkla