BRASS PIPING COMPONENTS' PRICE SHEETS | RECENT PRICE INCREASE LETTER | EXCEL FORMAT | PDF FORMAT |
Brass Pipe Nipples Domestic List Price DBRNL 525 | |
||
Brass Pipe Nipples List Price Sheet BRNL 525 | |
||
Domestic Brass Fittings (Leaded) List Price Sheet BRTF 425 | |
||
Domestic Brass Fittings (Lead-Free) List Price Sheet LBRTF 425 | |
||
Import Brass Fittings (Leaded) List Price Sheet IBRTF 525 | |||
Import Brass Fittings (Lead-Free) List Price Sheet LIBRTF 525 | |||
Brass Barstock & Forged Fittings (Lead-Free) Net Price Sheet LBRBSF 422 | |||
Brass Barstock & Forged Fittings (Leaded) Net Price Sheet BRBSF 422 | |||
Brass Ball Valves (Leaded & Lead-Free, Full Port) List Price Sheet BRBVLV 524 | |||
Brass (& Stainless Steel) Valve Repair Kits List Price Sheet VRK 524 | * | ||
Brass Pipe | * | * |
3/26/2025 12:01:05 PM